
- Leagues
- National Stones League
- Seasons
- 2022
Captain
Player | Position | Knockouts | Points | Kisses | Age | Sixes | Assists | Out Of Bounds | Errors | Waterballs | Average Fantasy Score | Games Played | Hand | Win / Loss | Fantasy Score | Waters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Nail | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Player
Player | Position | Knockouts | Points | Kisses | Age | Sixes | Assists | Out Of Bounds | Errors | Waterballs | Average Fantasy Score | Games Played | Hand | Win / Loss | Fantasy Score | Waters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colleen Heffner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Danielle Devine | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Don Rico | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Doug Kirkwood Jr. | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Jordanne Nail | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Mike Pendred | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Rob Romeo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Roger Paquin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Tony Seamans | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Standings
Pos | Team | Win | Loss |
---|---|---|---|
0 | ![]() | 0 | 0 |
0 | ![]() | 0 | 0 |
0 | ![]() | 0 | 0 |
0 | ![]() | 0 | 0 |