Winner
#1 Peyton & Chase2023 World Championship
Round 1 | Round 2 | Round 3 |
---|---|---|
#1 Peyton & Chase | ||
September 17, 2023 #1 Peyton & Chase 2-1 #8 Jona Peterson & Thomas Rhodes | ||
#1 Peyton & Chase | ||
September 17, 2023 #1 Peyton & Chase 2-1 #3 Eddie & Trent | ||
#8 Jona Peterson & Thomas Rhodes | ||
#1 Peyton & Chase | ||
#3 Eddie & Trent | September 17, 2023 #1 Peyton & Chase 2-0 #4 Jason Sivak & Jeff Nail | |
September 17, 2023 #3 Eddie & Trent 2-1 #6 Nick Everson & Mayson Matthews | ||
#3 Eddie & Trent | ||
#6 Nick Everson & Mayson Matthews | ||
# 5 Jeff Breen & Tim | ||
September 17, 2023 # 5 Jeff Breen & Tim 0-2 #4 Jason Sivak & Jeff Nail | ||
#4 Jason Sivak & Jeff Nail | ||
September 17, 2023 #4 Jason Sivak & Jeff Nail 2-1 #2 Lake Sivak & Alex Miliner | ||
#4 Jason Sivak & Jeff Nail | ||
#4 Jason Sivak & Jeff Nail | ||
#2 Lake Sivak & Alex Miliner | ||
September 17, 2023 #2 Lake Sivak & Alex Miliner 2-0 #7 Roger Paquin & Jordanne Nail | ||
#2 Lake Sivak & Alex Miliner | ||
#7 Roger Paquin & Jordanne Nail |